| year | description | comment |
|---|---|---|
| 1970–2011 | Notebook containing 41 years of pins/patches | Inclds 1972 club, 1982 Dumbarton and 5-Ride ldr patches |
| 1981–1992 | patches | |
| 1993–1995 | pins | |
| 1997–2011 | patches | no patch in 2012–2014 |
| 2025 | Sequoia Patch |
| year | description | comment |
|---|---|---|
| 1989 | Blue Scarf | |
| 2000 | Cap—white w/ rainbow stripes | |
| 2001 | Scarf—orange | |
| 2002 | Water Bottle—clear/green/yellow logo (2) | |
| 2003 | Socks—Lin Mnf—Red/White/Blue | |
| 2004 | Compass Cruiser Bell—Cyclepro (2) | |
| 2005 | Bicycle Touring Map—So. SF & Monterey | |
| 2007 | Frame/pocket flashing light—red & white | |
| 2008 | Socks—White/gold/green | |
| 2009 | t-shirt—same as for riders | |
| 2010 | t-shirt—same as for riders | |
| 2011 | Water Bottle—White—large & small | |
| 2012 | t-shirt—same as for riders/Cue Clip | |
| 2013 | socks—deFeet—logo matches t-shirt—blue | |
| 2014 | 1 year club membership | |
| 2015 | 2 year club membership | |
| 2016 | 3 year club membership | |
| 2017 | Yellow Baseball hat (Donated by Mona Schorow) | |
| 2017 | Yellow Neck Coolers (Donated by Mindy Steiner) | |
| 2018 | Socks (Donated by Randall Braun) | |
| 2019 | Pink Socks (Donated by Randall Braun) |
| year | description | comment |
|---|---|---|
| ? | Sequoia Staff (yellow) | |
| 1994 | Turquoise (gear) | 20th Sequoia |
| 1997 | White ( WW logo) (2) | |
| 1999 | Green (pine cone) | |
| 2000 | blue (riders) | |
| 2002 | Green (pine cone) | |
| 2003 | Grey/Red/White/Blue | |
| 2004 | Green (2) | 30th Sequoia |
| 2005 | Olive (redwood) (2) | |
| 2006 | Red (wheels) (2) | |
| 2007 | Green (gears) (2) | |
| 2008 | White (riders) | |
| 2009 | Blue (WW logo/riders) (2) | |
| 2010 | Black (tree/bicycle logo) | |
| 2011 | Green (ticket logo) | |
| 2012 | Grey (2012 logo) | |
| 2013 | Blue (3 trees and sun) | |
| 2014 | Red (Chain Ring) | |
| 2015 | Yellow (riders in chain ring) & Sequoia | |
| 2016 | Blue (riders in chain ring) & Sequoia |
| year | description | comment |
|---|---|---|
| 1993 | White | |
| 2005 | Vintage—Woman’s Large Satin | Blue/Red Rider/Bike logo |
| 2009–2011 | Classic—Woman’s Medium Club Raglan | Yellow—Two riders in Red “o” |
| 2012–2013 | Current Woman’s Large Race Raglan | Green/Yellow/light Blue—several black riders on bikes |
| 2015 | Multicolor riders within chain ring on sequoia tree background | |
| 2016 | Multicolor riders within chain ring on sequoia tree background | |
| 2017 | Yellow and Black | Sequoia Tree |
| 2018 | Same as 2017 Jersey | Sequoia Tree |
| 2019 | Pink | Sequoia Tree |
| year | description | comment |
|---|---|---|
| 1994 | Purple | 20th Sequoia |
| year | description | comment |
|---|---|---|
| Extensive set on Western Wheelers website | ||
| 1995–2004 | not complete set | |
| 1974–2007 | complete set of route sheets/maps | Donated by Frank & Jan LaFetra |
| 2008–now | on-line | |
| year | description | comment |
|---|---|---|
| 1969–2014 | Complete set + bound copies of 1st 10 years | |
| 1969–2013 | DVD containing archive |
| year | description | comment |
|---|---|---|
| ? | Yellow (2) |
| year | description | comment |
|---|---|---|
| <1990 | White (2) | |
| <1992 | Blue/Yellow (2) | |
| ~1990 | Green/White | |
| ~1993 | Green/Purple-white checks | |
| ~2002 | Yellow/Blue/Green/Red—Voler | |
| ~2009 | Orange/Blue/Green/Yellow—Voler | |
| ~2024 | Yellow/Green—Voler | Corner of Western and Wheelers road sign |
| year | description | comment |
|---|---|---|
| Sep 1972 | 4” White/red/orange/blue | Donated by Alan Wachtel |
| year | description | comment |
|---|---|---|
| ~1992 | Yellow w/ rainbow stripe |
| year | description | comment |
|---|---|---|
| ~1990 | Yellow |
| year | description | comment |
|---|---|---|
| 1975–1985 | Early club members/rides—LeFetras | |
| 1990 | Pictures—Dedication of the Ben Lefkowitz Undercrossing | |
| 2003 | CD Carol Shaw/Ralph Merkle Going Away Party | |
| 2003 | CD Bill Brown Memorial Lunch/Ride |
| year | description | comment |
|---|---|---|
| 1996 | WW Logo in Ice Violet |
| year | description | comment |
|---|---|---|
| 1996 | Ride Leader—5 | |
| 2015 | Ride Leader—10 “Thanks for Leading” | |
| 2015 | Acknowledgement—“You are a Star” |
| year | description | comment |
|---|---|---|
| 2024 | Western Wheelers themed Ass Saver fender |
| year | description | comment |
|---|---|---|
| 1986–2006 | Not complete Current directory is on-line (since Aug 2011) | Dick Blaine has extensive collection on computer |
| year | description | comment |
|---|---|---|
| 1975–1985 | Jan & Frank LaFetra have over 500 slides |
Last updated: 2/9/2017 mks